<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Dish Creative &#187; social media</title>
	<atom:link href="http://deepdishcreative.com/wordpress/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://deepdishcreative.com/wordpress</link>
	<description>Website and blog design, graphic design, and social branding</description>
	<lastBuildDate>Mon, 23 Apr 2012 22:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>VisitPhilly embraces Foodspotting</title>
		<link>http://deepdishcreative.com/wordpress/2011/07/visitphilly-embraces-foodspotting/</link>
		<comments>http://deepdishcreative.com/wordpress/2011/07/visitphilly-embraces-foodspotting/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:39:35 +0000</pubDate>
		<dc:creator>Lara Dickson</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cvb]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://deepdishcreative.com/wordpress/?p=4283</guid>
		<description><![CDATA[Philadelphia&#8217;s tourism website, VisitPhilly.com doesn&#8217;t just dabble with social media, they seem to take it by the horns and ride off into the sunset. Take their use of the photo sharing app for foodies, FoodSpotting. Foodspotting allows users to take photos of restaurant and bar fare that they love. Users can also tag, rate and [...]]]></description>
		<wfw:commentRss>http://deepdishcreative.com/wordpress/2011/07/visitphilly-embraces-foodspotting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The impact of Facebook</title>
		<link>http://deepdishcreative.com/wordpress/2011/04/the-impact-of-facebook/</link>
		<comments>http://deepdishcreative.com/wordpress/2011/04/the-impact-of-facebook/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:01:12 +0000</pubDate>
		<dc:creator>Lara Dickson</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://deepdishcreative.com/wordpress/?p=3888</guid>
		<description><![CDATA[The title of this video reads &#8220;Fans are Worthless&#8230;we can explain.&#8221; And they do. The folks at Travel2dot0.com deliver some really amazing facts about the power of Facebook, especially for the little guy. Sure, big brands can spend huge budgets to capture their audiences, but so can meager budgets. Measuring The Impact Of FaceBook from [...]]]></description>
		<wfw:commentRss>http://deepdishcreative.com/wordpress/2011/04/the-impact-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burlington Foursquare Day 2011</title>
		<link>http://deepdishcreative.com/wordpress/2011/04/burlington-foursquare-day-2011/</link>
		<comments>http://deepdishcreative.com/wordpress/2011/04/burlington-foursquare-day-2011/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 16:53:51 +0000</pubDate>
		<dc:creator>Lara Dickson</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[vermont]]></category>

		<guid isPermaLink="false">http://deepdishcreative.com/wordpress/?p=3880</guid>
		<description><![CDATA[April 16 is the second annual National Foursquare Day, as proclaimed by Foursquare.com. We had a blast putting something together last year, in all of four days. And it was a fun, silly way to pump up publicity for local businesses. Here&#8217;s a case study on the 2010 Foursquare Day local events » We&#8217;re going [...]]]></description>
		<wfw:commentRss>http://deepdishcreative.com/wordpress/2011/04/burlington-foursquare-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social vs Being Social</title>
		<link>http://deepdishcreative.com/wordpress/2011/02/using-social-vs-being-social/</link>
		<comments>http://deepdishcreative.com/wordpress/2011/02/using-social-vs-being-social/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 15:17:02 +0000</pubDate>
		<dc:creator>Lara Dickson</dc:creator>
				<category><![CDATA[how-to]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://deepdishcreative.com/wordpress/?p=3577</guid>
		<description><![CDATA[Are you actively participating in social media for your business? Or have you just set up a few accounts, post your deals and call it a day? There&#8217;s a huge difference between using social networking sites and actually being social on them. By &#8216;being social&#8217; I mean having a constant presence. Whether its blogging, tweeting, [...]]]></description>
		<wfw:commentRss>http://deepdishcreative.com/wordpress/2011/02/using-social-vs-being-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding hidden treasure with Topsy</title>
		<link>http://deepdishcreative.com/wordpress/2011/02/finding-hidden-treasure-with-topsy/</link>
		<comments>http://deepdishcreative.com/wordpress/2011/02/finding-hidden-treasure-with-topsy/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 17:58:38 +0000</pubDate>
		<dc:creator>Lara Dickson</dc:creator>
				<category><![CDATA[how-to]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://deepdishcreative.com/wordpress/?p=3527</guid>
		<description><![CDATA[If you use a Twitter dashboard like Hootsuite, Tweetdeck or Seesmic its easy to see your tweets and posts that have been retweeted (RT). And if you log into your Tweetmeme and URL shortenter accounts or your website&#8217;s backend (assuming you&#8217;re using a platform such as WordPress) you can see how your blog posts have [...]]]></description>
		<wfw:commentRss>http://deepdishcreative.com/wordpress/2011/02/finding-hidden-treasure-with-topsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: deepdishcreative.com @ 2012-05-21 10:44:26 -->
